Home › Health
French Bulldog health problems
Every significant condition in the breed, ranked by how often it occurs. Each page covers the signs, UK treatment costs, whether insurance is likely to pay, and whether a breeder could have screened for it before the puppy was born.
If you are about to buy: the two pages that matter most are BOAS and IVDD. Between them they account for most of what a French Bulldog is likely to cost you.
Ranked by how common they are
| Condition | Roughly affects | Severity | Typical UK cost | Screenable? |
|---|---|---|---|---|
| Whelping difficulty and caesarean section | 80% | life threatening | £1,500–£3,500 | No |
| BOAS (Brachycephalic Obstructive Airway Syndrome) | 67% | life threatening | £1,800–£4,500 | Yes |
| Skin fold dermatitis | 55% | moderate | £200–£900 | No |
| Elongated soft palate | 55% | serious | £900–£2,500 | No |
| Obesity | 50% | serious | £0–£300 | No |
| Stenotic nares | 50% | serious | £400–£1,200 | Yes |
| Atopic dermatitis and allergies | 40% | moderate | £400–£1,400 | No |
| Ear infections (otitis externa) | 35% | moderate | £120–£800 | No |
| Hip dysplasia | 30% | moderate | £400–£4,500 | Yes |
| Interdigital cysts and furunculosis | 30% | moderate | £200–£900 | No |
| Hiatal hernia and regurgitation | 25% | moderate | £300–£3,500 | No |
| Corneal ulcers | 20% | serious | £300–£2,500 | No |
| IVDD (Intervertebral Disc Disease) | 18% | life threatening | £3,000–£9,000 | No |
| Hemivertebrae | 15% | serious | £800–£6,000 | Yes |
| Umbilical hernia | 15% | mild | £300–£900 | No |
| Cherry eye (prolapsed nictitans gland) | 14% | moderate | £600–£1,800 | No |
| Tracheal hypoplasia | 13% | serious | £200–£1,200 | No |
| Heat stroke | 12% | life threatening | £500–£4,000 | No |
| Patellar luxation | 12% | moderate | £1,500–£3,000 | Yes |
| Distichiasis | 12% | moderate | £400–£1,400 | No |
| Laryngeal collapse | 10% | life threatening | £1,500–£6,000 | No |
| Entropion | 8% | moderate | £700–£1,600 | No |
| Dry eye (keratoconjunctivitis sicca) | 8% | serious | £300–£1,500 | No |
| Cruciate ligament rupture | 7% | serious | £1,800–£4,000 | No |
| Colour dilution alopecia | 5% | moderate | £200–£1,000 | Yes |
| Idiopathic head tremors | 5% | mild | £0–£600 | No |
| Cleft palate and cleft lip | 4% | life threatening | £800–£3,500 | No |
| Hereditary cataracts | 4% | serious | £1,500–£4,000 | Yes |
| Degenerative myelopathy | 3% | life threatening | £300–£2,000 | Yes |
| Spina bifida | 3% | life threatening | £500–£4,000 | Yes |
Airway and breathing
life threatening BOAS (Brachycephalic Obstructive Airway Syndrome) 67% of the breed · £1,800–£4,500 serious Elongated soft palate 55% of the breed · £900–£2,500 serious Stenotic nares 50% of the breed · £400–£1,200 moderate Hiatal hernia and regurgitation 25% of the breed · £300–£3,500 serious Tracheal hypoplasia 13% of the breed · £200–£1,200 life threatening Heat stroke 12% of the breed · £500–£4,000 life threatening Laryngeal collapse 10% of the breed · £1,500–£6,000
Spine and neurological
Skin and ears
moderate Skin fold dermatitis 55% of the breed · £200–£900 moderate Atopic dermatitis and allergies 40% of the breed · £400–£1,400 moderate Ear infections (otitis externa) 35% of the breed · £120–£800 moderate Interdigital cysts and furunculosis 30% of the breed · £200–£900 moderate Colour dilution alopecia 5% of the breed · £200–£1,000
Eyes
serious Corneal ulcers 20% of the breed · £300–£2,500 moderate Cherry eye (prolapsed nictitans gland) 14% of the breed · £600–£1,800 moderate Distichiasis 12% of the breed · £400–£1,400 moderate Entropion 8% of the breed · £700–£1,600 serious Dry eye (keratoconjunctivitis sicca) 8% of the breed · £300–£1,500 serious Hereditary cataracts 4% of the breed · £1,500–£4,000
Joints
Breeding and whelping
Other
Want the numbers for your own dog? The free lifetime cost calculator weights each of these conditions by likelihood and adjusts for your dog's age, your region and its colour.